Current Almanac
Surrey-Port Mann
Record keeping began January 2021
Sky
Sunrise | 5:07 AM |
Sunset | 9:20 PM |
Solar Noon | 1:14 PM |
Solar Day | 16:13 hh:mm |
Lunar Phase | Waning Crescent |
Illumination | % |
New Moon | 28-Jun-22 |
Full Moon | 13-Jul-22 |
Records
High | 31.6°C | 5:28 PM |
Currently | °C | |
Low | 15.2°C | 5:17 AM |
Max Wind | 19.31 kph | 12:55 PM |
Rain | 0.00 mm |
High | 29.9°C | 3:24 PM |
Low | 13.2°C | 5:33 AM |
Max Wind | 19.31 kph | 2:28 PM |
Rain | 0.0 mm |
High | 37.4°C | 2021 |
Low | 15.2°C | 2022 |
Wind | 22.53 kph | 2021 |
Rain | 0.0 mm | 2021 |
Averages
Average High | 37.4°C | on this day |
Average Low | 20.1°C | on this day |
Average High | 22.0°C | with deviation of 6.2°C |
Average Low | 13.1°C | with deviation of 3.6°C |
| | |
Average Rain | 42.0 mm | |
Statutory Holidays
Seasonal Markers
British Columbia
January 1st | Saturday | New Year's Day |
February 1st | Tuesday | Lunar New Year |
February 2nd | Wednesday | Groundhog Day |
February 21st | Monday | Family Day |
March 13th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Sunday | Spring Equinox |
April 15th | Friday | Good Friday |
April 17th | Sunday | Easter |
April 18th | Monday | Easter Monday |
May 23rd | Monday | Victoria Day |
••• | ••• | ••• |
June 21st | Tuesday | Summer Solstice |
July 1st | Friday | Canada Day |
August 1st | Monday | BC Day |
August 1st | Monday | Vancouver Pride |
September 5th | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Thursday | Autumn Equinox |
September 30th | Friday | Truth & Reconciliation |
October 10th | Monday | Thanksgiving Day |
October 24th | Monday | Diwali |
October 31st | Monday | Halloween |
November 6th | Sunday | DST ends 2am |
November 11th | Friday | Remembrance Day |
December 18th | Sunday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Wednesday | Winter Solstice |
December 24th | Saturday | Christmas Eve |
December 25th | Sunday | Christmas Day |
December 26th | Monday | Boxing Day |
December 31st | Saturday | New Year's Eve |
British Columbia
January 1st | Sunday | New Year's Day |
January 22nd | Sunday | Lunar New Year |
February 2nd | Thursday | Groundhog Day |
February 20th | Monday | Family Day |
March 12th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Monday | Spring Equinox |
April 7th | Friday | Good Friday |
April 9th | Sunday | Easter |
April 10th | Monday | Easter Monday |
May 22nd | Monday | Victoria Day |
••• | ••• | ••• |
June 21st | Wednesday | Summer Solstice |
July 1st | Saturday | Canada Day |
August 7th | Monday | BC Day |
August 7th | Monday | Vancouver Pride |
September 4th | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Friday | Autumn Equinox |
September 30th | Saturday | Truth & Reconciliation |
October 9th | Monday | Thanksgiving Day |
October 31st | Tuesday | Halloween |
November 5th | Sunday | DST ends 2am |
November 11th | Saturday | Remembrance Day |
November 12th | Sunday | Diwali |
December 7th | Thursday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Thursday | Winter Solstice |
December 24th | Sunday | Christmas Eve |
December 25th | Monday | Christmas Day |
December 26th | Tuesday | Boxing Day |
December 31st | Sunday | New Year's Eve |
British Columbia
January 1st | Friday | New Year's Day |
February 2nd | Tuesday | Groundhog Day |
February 12th | Friday | Lunar New Year |
February 15th | Monday | Family Day |
March 14th | Sunday | DST begins 2am |
March 20th | Saturday | Spring Equinox |
••• | ••• | ••• |
April 2nd | Friday | Good Friday |
April 4th | Sunday | Easter |
April 5th | Monday | Easter Monday |
May 24th | Monday | Victoria Day |
June 20th | Sunday | Summer Solstice |
••• | ••• | ••• |
July 1st | Thursday | Canada Day |
August 2nd | Monday | BC Day |
August 2nd | Monday | Vancouver Pride |
September 6th | Monday | Labour Day |
September 22nd | Wednesday | Autumn Equinox |
September 30th | Thursday | Truth & Reconciliation |
••• | ••• | ••• |
October 11th | Monday | Thanksgiving Day |
October 31st | Sunday | Halloween |
November 7st | Sunday | DST ends 2am |
November 11th | Thursday | Remembrance Day |
December 21st | Tuesday | Winter Solstice |
••• | ••• | ••• |
December 24th | Friday | Christmas Eve |
December 25th | Saturday | Christmas Day |
December 26th | Sunday | Boxing Day |
December 31st | Saturday | New Year's Eve |
British Columbia
January 1st | New Year's Day |
January 25th | Lunar New Year |
February 2nd | Groundhog Day |
February 17th | Family Day |
March 8th | DST begins 2am |
March 19th | Spring Equinox |
••• | ••• |
April 10th | Good Friday |
April 12th | Easter |
April 13th | Easter Monday |
May 18th | Victoria Day |
June 20th | Summer Solstice |
••• | ••• |
July 1st | Canada Day |
August 3rd | BC Day |
September 7th | Labour Day |
September 22nd | Autumn Equinox |
••• | ••• |
October 12th | Thanksgiving Day |
October 31st | Halloween |
November 1st | DST ends 2am |
November 11th | Remembrance Day |
December 21st | Winter Solstice |
••• | ••• |
December 24th | Christmas Eve |
December 25th | Christmas Day |
December 26th | Boxing Day |
December 31st | New Year's Eve |
British Columbia
January 1st | New Year's Day |
February 2nd | Groundhog Day |
February 5th | Lunar New Year |
February 18th | Family Day |
March 10th | DST begins 2am |
March 20th | Spring Equinox |
••• | ••• |
April 19th | Good Friday |
April 21st | Easter |
April 22nd | Easter Monday |
May 20th | Victoria Day |
June 21st | Summer Solstice |
••• | ••• |
July 1st | Canada Day |
August 5th | BC Day |
September 2nd | Labour Day |
September 23rd | Autumn Equinox |
••• | ••• |
October 14th | Thanksgiving Day |
October 31st | Halloween |
November 3rd | DST ends 2am |
November 11th | Remembrance Day |
December 21st | Winter Solstice |
••• | ••• |
December 24th | Christmas Eve |
December 25th | Christmas Day |
December 26th | Boxing Day |
December 31st | New Year's Eve |